LOCATION: |
STATE OF TEXAS Gladewater is located in Northeast Texas between Tyler and Longview. Two major state highways, Hwy 80 and Hwy 271 intersect in the middle of town. Interstate 20 is several miles south of town traveling on Hwy 271. |
POPULATION: | 6441 as of 2010 Census |
CLIMATE: | Coldest Month/Average Temp: 31° (January) Hottest Month/Average Temp: 94° (August) Average Annual Rainfall: 47.08″ Average Annual Snowfall: 2.6″ Source: intellicast.com/local/history.aspx?location=USTX0520 |
MUNICIPAL SERVICES: | Type of Government: Council/Manager Annual Budget: $12,819,102 (Including $5.5mil for Water & Wastewater Treatment Plant Improvements) Fire Insurance Class: 4.0 Fire Trucks/Pumpers: 2 Engines, 1 Tanker 1 Grass Truck 2 Rescue Truck 1 Rescue Boat Full Time Firefighters: 12 – FY2018 Volunteer Firefighters: 5 – Varies Full Time Police Officers: 18 – FY2018 School Resource Officers – 3 (Gladewater ISD and Union Grove ISD Combined) Public Library: Yes City Zoning Body: Yes |
UTILITIES: | Water Service City Of Gladewater: (903) 845-2474 Electric Company Natural Gas Telephone Company |
TAX STRUCTURE: | City Gladewater – 0.749999 Per $100 Valuation County |
EDUCATION: | Public Schools Gladewater I.S.D. (903) 845-6991 Union Grove I.S.D. (903) 845-5509 Private Schools Colleges/Universities |
HEALTH FACILITIES: | Hospitals Good Shepherd Health System (Longview) (903) 315-2000 Longview Regional Medical Center (Longview) (903) 758-1818 East Texas Medical Center (Gilmer) (903) 841-7100 Medical Offices Nursing Homes |




